Part #:MNG2-8-EGW-CCE
– AC power supply
– Existing Internet connection required
– No PC required for operation
– Real time TCP interface
– SNMP poll and trap interface
– MODBUS TCP interface
– FCC, IC and CE certified
– Ethernet Gateway
– High Gain Antenna
– Power Supply
– Ethernet Cable
– Ethernet Gateway Quick Start Guide
Ethernet Gateway Specifications | |
Ethernet Types | MNG2-x-EGW-CCE |
Hardware | 10/100 Ethernet Controller |
IEEE Standard Compliance | 802.3 – 2002 |
Operation | Full – and Half-Duplex |
Cross-Over Correction | Automatic MDI/MDI-X |
Protocols Supported | DHCP, DNS, NTP, UDP, TCP, SNMP, Modbus TCP |
Cable Connector | RJ45 |
Input Current (no loading) | 5.0 VDC @ 1A |
LED Lights | Connectivity, Server, Network Status |
Device Memory | Typically, 30,000 sensor messages; varies based on sensor type. (Sensor messages will be stored in the event of Internet outage and transferred when connection is restored) |
ALTA Commercial Gateway Specifications | |
Dimension | 5.004 x 3.8 x 1.51 in. |
Enclosure Material | ABS |
LED Lights | Internet Connectivity Status, Server Status, Sensor Network Status |
Storage Temperature: | -40 to +85°C (-40 to 185°F) |
Operating Temperature | -20 to +60°C (-4 to 140°F) |
ALTA 868 MHz Specifications | |
Operating Frequency | 868 MHz Operating Frequency |
Certifications | CE Certified. Tested and found to comply with: EN 300 220-2 V3.1.1 (2017-02), EN 300 220-2 V3.1.1 (2017-02) and EN 60950. |
Security | Encrypt-RF® (Diffie-Hellman Key Exchange + AES-128 CBC) |
Device Range | Device Range Up to 1,200 ft. non-line-of-sight, wireless device range* |
– Transmits sensor data to the iMonnit wireless sensor monitoring portal
– Commercial monitoring applications
– Facilities monitoring
– Small business monitoring