The Monnit wireless vehicle detect/counter sensor can be deployed to detect the presence of a vehicle or count oncoming traffic utilizing a 9 ft. pneumatic tube. Deployment is easy with the included hose anchor and mounting spikes. Simply turn the unit on with the included magnet, roll the hose out where you wish to record traffic data and pound the spikes into the asphalt. In software, select “Counting” or “Detecting” and begin recording data..
* Actual range may vary depending on environment.
** Battery life is determined by sensor reporting frequency and other variables.
– 9 foot hose
– Signal hose anchor
– Mounting spikes for hose anchor
– Wireless Sensor
– Mounting Hardware
– 3V Industrial Battery (Pre-Installed)
Variation Specifications | |
Dimension | 4.528 in x 3.543 in x 3.155 in |
Supply Voltage | 2.0 – 3.6 VDC |
Max Operating Temperature | -40°C to +85°C ( -40°F to +185°F ) |
Power Supply | Magnet included with accessories |
Vehicle Sensing Distance | Pneumatic tire tube |
Weight | 6 lbs. (2.72 kg) with hose and accessories |
ALTA Industrial Specifications | |
Supply Voltage | 2.0 – 3.8 VDC |
Battery Type | Replaceable 3.6V, 1800mAH (single AA sized) |
Battery Life | At 1 hour heartbeat setting, battery will last up to 10 years.** |
Max Operating Temperature | -40° to 85°C (-40° to 185°F) |
Optimal Battery Operating Temperature | +10°C to +50°C (+50°F to +122°F) |
Enclosure Material | IP65, NEMA 4X, CE rated, sealed, weatherproof enclosure |
UL Rating | UL Listed to UL508-4x specifications (File E194432) |
ALTA 868 MHz Specifications | |
Operating Frequency | 868 MHz Operating Frequency |
Certifications | CE Certified. Tested and found to comply with: EN 300 220-2 V3.1.1 (2017-02), EN 300 220-2 V3.1.1 (2017-02) and EN 60950. |
Security | Encrypt-RF® (Diffie-Hellman Key Exchange + AES-128 CBC) |
Device Range | Device Range Up to 1,200 ft. non-line-of-sight, wireless device range* |
– Parking garage monitoring
– Vehicle speed detection
– Automotive services
– Fleet vehicle management